
1989 Pirelli Classic Marathon EBL 56C
Retrospective rallying

The Stelvio Pass into Italy, has not changed, its 52 hairpins still present all the same challenges, as on the original events.

Golden 50 RAC Rally
1982. PaddyHopkirk and Brian Culcheth won the event in AJB 44B. Seen here at Blenheim
Palace stage. Paddy's choice of sponsor for his overalls is interesting! Offers on a
postcard!

Tower Bridge Pirelli Classic Marathon 1989 PaddyHopkirk and
Alec Pool.

Paddy and Alec just after breaking a CV joint on the
Stelvio in 1989. 13th overall 1st class.
1990 Pirelli Classic Marathon 6 EMO
After dissapointment in 1989, Paddy and Alec returned the following year to finish the job. after a hard fought battle against cars that never used to be quick, Paddy and Alec made the point for the Mini, just one more time.

Let nobody say, that a win in such a retrospective event ,
can't bring as much, if not more pleasure to celebrity drivers, than they got at the
height of their careers.
1991 Charringtons RAC Historic

Timo Makinen and Paul Easter made the point again on the 1991 Historic RAC, winning overall in BJB 77B, against Rauno Aaltonen and Lars Ytterbring just like old times.

Timo Makinen testing for the RAC at Longleat Stages Rally 1991
Rauno Aaltonen and Lars Ytterbring on the RAC 1991
1992 Charringtons RAC Historic

Timo Makinen and Paul Easter on the 1992 Charringtons RAC Historic in LLX 358D entered by Tom Seal.
They came 7th overall.
| Year | Event | Crew | Car | Comp No: | Position | Entrant |
| 1982 | RAC Golden 50 | P Hopkirk/B Culcheth | AJB 44B | 1st | Rover/Heritage | |
| 1989 | Pirelli Marathon | P Hopkirk/A Poole | EBL 56C | 2 | 13th o/a, 1st class | Pirelli/Rover |
| T Makinen/P Easter | 67 ARX (Healey) | 12 | 6th | Pirelli/Rover | ||
| 1990 | Pirelli Marathon | P Hopkirk/A Poole | 6 EMO | 2 | Ist | Pirelli/Rover |
| 1990 | 1000 Lakes Historic | T. Makinen/P Easter | EWK 799C | 52 | 1st o/a, 1st class | Tom Seal/DR Eng |
| 1991 | Autoglass RAC | T Makinen/P Easter | BJB 77B | 3 | 1st o/a, 1st class | Tom Seal/DR Eng |
| R Aaltonen/A Poole | 6 EMO | 2 | 8th | A Poole/S Wheeler | ||
| Lars Ytterbring | U8448 | 5 | 3rd | Lars Ytterbring | ||
| 1991 | Pirelli Marathon | T Makinen/A Aho | EWK 799C | 2 | non finisher | Tom Seal/DR Eng |
| R Clark/A Poole | 6 EMO | 0 | non finisher | A Poole/S Wheeler | ||
| 1991 | 1000 Lakes Historic | T Makinen/P Keskitalo | EWK 799C | 35 | 3rd | Tom Seal/DR Eng |
| 1991 | Historic Manx | R Clark/A Poole | 6 EMO | 3rd o/a, 2nd class | A Poole/S Wheeler | |
| 1991 | Rally Brittania | T Makinen/P Easter | LLX 358D | 1 | 3rd | Tom Seal/DR Eng |
| 1992 | Charringtons RAC | T Makinen/P Easter | LLX 358D | 1 | 7th | Tom Seal/DR Eng |
| R Aaltonen/S Wheeler | 528 FMO | 12 | A Poole/S Wheeler | |||
| Lars Ytterbring | U8448 | non finisher | Lars Ytterbring | |||
| 1994 | Monte Carlo Rally (International) | P Hopkirk/R Crellin | L33 EJB | 37 | 60th | Rover Group |
| T Makinen/P Easter | L 408 AUE | 101 | non finisher | Tom Seal/Rover Japan |

In 1994 the Mini returned to international status with the homologation of the new Mini Cooper. Paddy returned to International Rallying one more time to celebrate 30 years since his famous 1964 win. They achieved 60th place against state of the art modern machinery.